Order Over $79 Free Shipping





Couldn't load pickup availability
| Size Information Table (cm) | |||
| SIZE | Waist | Hip | Length |
| S | 84-100 |
112 | 100 |
| M | 88-104 |
116 |
102 |
| L | 92-108 |
120 |
106 |
| XL | 96-112 |
124 |
108 |
| XXL | 100-116 | 128 | 110 |
| Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| S | 33.1-39.3 | 44.1 | 39.3 |
| M | 34.6-40.9 | 45.6 | 40.1 |
| L | 36.2-42.5 | 47.2 | 41.7 |
| XL | 37.7-44.1 | 48.8 | 42.5 |
| XXL | 39.4-45.6 | 50.3 | 43.3 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|