Order Over $79 Free Shipping





Couldn't load pickup availability
| Size Information Table (cm) | |||
| SIZE | Waist | Hip | Length |
| S | 70 | 100 | 71 |
| M | 74 | 104 |
72 |
| L | 78 | 108 |
73 |
| XL | 82 | 112 | 74 |
| 2XL | 86 | 116 | 75 |
| Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| S | 27.5 | 39.3 | 27.9 |
| M | 29.1 | 40.9 | 28.3 |
| L | 30.7 | 42.5 | 28.7 |
| XL | 32.2 | 44.1 | 29.1 |
| 2XL | 33.8 | 45.6 | 29.5 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|