Order Over $79 Free Shipping





Couldn't load pickup availability
| Size Information Table (cm) | |||
| SIZE | Hip | Waist | Length |
| S | 100 | 68 | 95 |
| M | 104 | 72 |
96 |
| L |
108 |
76 |
97 |
| XL |
112 |
80 |
98 |
| 2XL | 116 | 84 | 99 |
| 3XL | 120 | 88 | 100 |
| 4XL | 124 | 90 | 101 |
| Size Information Table (inch) | |||
| SIZE | Hip | Waist | Length |
| S | 39.4 | 26.8 | 37.4 |
| M | 40.9 | 28.3 | 37.7 |
| L |
42.5 | 29.9 | 38.2 |
| XL | 44.1 | 31.5 | 38.5 |
| 2XL | 45.6 | 33.1 | 38.9 |
| 3XL | 47.2 | 34.6 | 39.3 |
| 4XL | 48.8 | 35.4 | 39.7 |
Please review the size chart carefully. If you are an in between size we recommend taking 1-2 sizes up.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|