Order Over $79 Free Shipping





Couldn't load pickup availability
| Size Information Table (cm) | |||
| SIZE | Chest | Shoulder | Length |
| S | 96 | 30 | 66 |
| M |
100 | 31 | 68 |
| L | 104 | 32 | 70 |
| XL | 108 | 33 | 72 |
| 2XL | 112 | 34 | 74 |
| 3XL | 116 | 35 | 76 |
| Size Information Table (in) | |||
| SIZE | Chest | Shoulder | Length |
| S | 37.8 | 11.8 | 25.9 |
| M |
39.3 | 12.2 | 26.7 |
| L | 40.9 | 12.6 | 27.5 |
| XL | 42.5 | 12.9 | 28.3 |
| 2XL | 44.0 | 13.3 | 29.1 |
| 3XL | 45.6 | 13.7 | 29.9 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|