Order Over $79 Free Shipping





Couldn't load pickup availability
| Size Information Table (cm) | |||
| SIZE | Waist | Hip | Length |
| M | 76 | 112 | 106 |
| L | 80 | 116 | 107 |
| XL | 84 | 120 | 108 |
| 2XL | 88 | 124 | 109 |
| 3XL | 92 | 128 | 110 |
| Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| M | 29.9 | 44.1 | 41.7 |
| L | 31.5 | 45.6 | 42.1 |
| XL | 33.1 | 47.2 | 42.5 |
| 2XL | 34.6 | 48.8 | 42.9 |
| 3XL | 36.2 | 50.3 | 43.3 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|