Order Over $79 Free Shipping





Couldn't load pickup availability
| Size Information Table (cm) | |||
| SIZE | Chest | Shoulders | Length |
| S | 100 | 45 | 73 |
| M | 104 |
46 |
75 |
| L | 108 |
47 |
77 |
| XL | 112 | 48 |
79 |
| XXL | 116 | 49 |
81 |
| Size Information Table (inch) | |||
| SIZE | Chest | Shoulders | Length |
| S | 39.37 | 17.71 | 28.74 |
| M | 40.94 | 18.11 | 29.52 |
| L | 42.51 | 18.50 | 30.31 |
| XL | 44.09 | 18.89 | 31.10 |
| XXL | 45.66 | 19.29 | 31.88 |
Please review the size chart carefully. If you are an in between size we recommend taking 1-2 sizes up.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|