Order Over $79 Free Shipping





Couldn't load pickup availability
| Size Information Table (cm) | |||
| SIZE | Waist | Hip | Length |
| S | 60-80 | 108 |
54 |
| M | 70-90 |
112 |
56 |
| L | 80-100 | 116 | 58 |
| XL | 90-110 | 120 | 60 |
| 2XL | 100-120 | 124 | 62 |
| 3XL | 124-128 | 128 | 64 |
| Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| S | 23.6-31.5 | 42.5 | 21.2 |
| M | 27.5-35.4 | 44.1 | 22.1 |
| L | 31.5-39.3 | 45.6 | 28.7 |
| XL | 35.4-43.3 | 47.2 | 22.8 |
| 2XL | 39.3-47.2 | 48.8 | 24.4 |
| 3XL | 48.8-50.3 | 50.3 | 25.2 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|