Order Over $79 Free Shipping





Couldn't load pickup availability
| Size Information Table (cm) | |||
| SIZE | Waist | Hip | Length |
| M | 68 | 112 | 106 |
| L | 72 | 116 | 107 |
| XL | 76 | 120 | 108 |
| 2XL | 80 | 124 | 109 |
| 3XL | 84 | 128 | 110 |
| Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| M | 26.8 | 44.1 | 41.7 |
| L | 28.3 | 45.7 | 42.1 |
| XL | 29.9 | 47.2 | 42.5 |
| 2XL | 31.5 | 48.8 | 42.9 |
| 3XL | 33.1 | 50.4 | 43.3 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|