Order Over $79 Free Shipping





Couldn't load pickup availability
| Size Information Table (cm) | |||
| SIZE | Waist | Hip | Length |
| 28 | 72 | 106 |
52 |
| 29 | 74 |
109 |
52 |
| 30 | 76 | 111 | 52 |
| 31 | 78 | 114 | 53 |
| 32 | 82 | 116 | 53 |
| 33 | 84 | 120 | 54 |
| 34 | 86 | 122 | 54 |
| 36 | 92 | 126 | 55 |
| 38 | 96 | 131 | 55 |
| 40 | 102 | 136 | 56 |
| 42 | 104 | 138 | 57 |
| Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| 28 | 28.3 | 41.7 | 20.4 |
| 29 | 29.1 | 42.9 | 20.4 |
| 30 | 29.9 | 43.7 | 20.4 |
| 31 | 30.7 | 44.8 | 20.8 |
| 32 | 32.2 | 45.6 | 20.8 |
| 33 | 33.1 | 47.2 | 21.2 |
| 34 | 33.8 | 48.0 | 21.2 |
| 36 | 36.2 | 49.6 | 21.6 |
| 38 | 37.8 | 51.5 | 21.6 |
| 40 | 40.1 | 53.5 | 22.1 |
| 42 | 40.9 | 54.3 | 22.4 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|